2020 RAM 1500
| Body Style: | Big Horn |
| Mileage: | 120,900 |
| Exterior Color: | Silver |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 123349 |
2021 GMC Acadia
| Body Style: | SLT |
| Mileage: | 98,700 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 196217 |
2023 GMC Acadia
| Body Style: | SLT |
| Mileage: | 95,374 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 105143 |
2021 Volkswagen Atlas
| Body Style: | Sports Utility Vehicle |
| Mileage: | 103,000 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | 556136 |
2021 Chevy Colorado
| Body Style: | LT |
| Mileage: | 103737 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 227243 |
2018 Mitsubishi Eclipse
| Body Style: | Cross |
| Mileage: | 80,000 |
| Exterior Color: | White |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | Z045711 |
2021 Buick Enclave
| Body Style: | Essence |
| Mileage: | 88,600 |
| Exterior Color: | Black |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 238039 |
2020 Chevy Equinox
| Body Style: | LT |
| Mileage: | 114,000 |
| Exterior Color: | Black |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 576532 |
2014 Ford Expedition
| Body Style: | LIMITED |
| Mileage: | 113,500 |
| Exterior Color: | Gray |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
| VIN Number: | F48308 |
2016 Ford Explorer
| Body Style: | LIMITED |
| Mileage: | 130,000 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | B2375 |