2018 Nissan Titan
| Body Style: | Titan |
| Mileage: | 107,000 |
| Exterior Color: | Gray |
| Interior Color: | Alcantara Black |
| MPG: | City / Highway |
| VIN Number: | 534856 |
2024 Nissan Altima
| Body Style: | SV |
| Mileage: | 46,500 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 362812 |
2024 Nissan Altima
| Body Style: | SV |
| Mileage: | 45,000 |
| Exterior Color: | White |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 368790 |
2021 Volkswagen Atlas
| Body Style: | Sports Utility Vehicle |
| Mileage: | 103,000 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | 556136 |
2019 Chevy Camaro
| Body Style: | LS |
| Mileage: | 42,000 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 120809 |
2022 Kia Carnival
| Body Style: | Wagon |
| Mileage: | 130,000 |
| Exterior Color: | White |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
| VIN Number: | 085430 |
2021 Jeep Compass
| Body Style: | SUV |
| Mileage: | 94,000 |
| Exterior Color: | Blue |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 500091 |
2021 Toyota Corolla
| Body Style: | LE |
| Mileage: | 117,000 |
| Exterior Color: | Black |
| Interior Color: | Luxor Beige |
| MPG: | City / Highway |
| VIN Number: | 202123 |
2020 Toyota Corolla
| Body Style: | LE |
| Mileage: | 109,400 |
| Exterior Color: | Gray |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 059697 |
2021 Buick Enclave
| Body Style: | Essence |
| Mileage: | 78,000 |
| Exterior Color: | White |
| Interior Color: | Luxor Beige |
| MPG: | City / Highway |
| VIN Number: | 227597 |