2018 GMC Acadia
| Body Style: | SLT |
| Mileage: | 130,000 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | 247122 |
2024 Nissan Altima
| Body Style: | SV |
| Mileage: | 51,000 |
| Exterior Color: | Silver |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
| VIN Number: | 362973 |
2024 Nissan Altima
| Body Style: | SV |
| Mileage: | 46,500 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 362812 |
2021 Volkswagen Atlas
| Body Style: | Sports Utility Vehicle |
| Mileage: | 103,000 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | 556136 |
2014 CADILLAC ATS
| Exterior Color: | Maroon |
| MPG: | City / Highway |
| VIN Number: | 192512 |
2014 Cadillac ATS
| Body Style: | 4 Door |
| Mileage: | 88,000 |
| Exterior Color: | Gray |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 192512 |
2021 Chevy Blazer
| Body Style: | LT |
| Mileage: | 93,000 |
| Exterior Color: | Gray |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 511327 |
2012 Chevy Camaro
| Body Style: | 1LT |
| Mileage: | 88,300 |
| Exterior Color: | Silver |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
| VIN Number: | 172747 |
2018 Chevy Camaro
| Body Style: | 1LT |
| Mileage: | 103,000 |
| Exterior Color: | White |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
| VIN Number: | 114942 |
2019 Dodge Caravan
| Body Style: | SE |
| Mileage: | 105,227 |
| Exterior Color: | Silver |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 808630 |