2017 RAM 1500
| Body Style: | SLT |
| Mileage: | 138,000 |
| Exterior Color: | Silver |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 457570 |
2020 RAM 1500
| Body Style: | Big Horn |
| Mileage: | 120,900 |
| Exterior Color: | Silver |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 123349 |
2024 Nissan Altima
| Body Style: | SV |
| Mileage: | 45,000 |
| Exterior Color: | White |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 368790 |
2021 Volkswagen Atlas
| Body Style: | Sports Utility Vehicle |
| Mileage: | 103,000 |
| Exterior Color: | White |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | 556136 |
2022 Kia Carnival
| Body Style: | Wagon |
| Mileage: | 130,000 |
| Exterior Color: | White |
| Interior Color: | Platinum Grey |
| MPG: | City / Highway |
| VIN Number: | 085430 |
2015 Dodge Charger
| Body Style: | Police |
| Mileage: | 155,000 |
| Exterior Color: | Silver |
| Interior Color: | Agate Grey |
| MPG: | City / Highway |
| VIN Number: | 875415 |
2020 Jeep Cherokee
| Body Style: | LIMITED |
| Mileage: | 73,000 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 333907 |
2020 Jeep Cherokee
| Body Style: | Latitude |
| Mileage: | 81,000 |
| Exterior Color: | Red |
| Interior Color: | Tan |
| MPG: | City / Highway |
| VIN Number: | 618912 |
2017 Toyota Corolla
| Body Style: | 4 Door |
| Mileage: | 140409 |
| Exterior Color: | Silver |
| Interior Color: | Black |
| MPG: | City / Highway |
| VIN Number: | 585396 |
2021 Toyota Corolla
| Body Style: | LE |
| Mileage: | 117,000 |
| Exterior Color: | Black |
| Interior Color: | Luxor Beige |
| MPG: | City / Highway |
| VIN Number: | 202123 |